Outstanding Chapter Criteria Summary Sheet (Excel version distributed at 2023 SLW)
Outstanding Chapter Criteria Summary Sheet (PDF version distributed at 2023 SLW)
|  |  | 
| Category: Membership | 
| Category: Public Relations | 
| Category: Chapter Management | 
| Category: Professional Development/Learning | 
| Item # | Description | Ease of Form | Ease of Activity | Complete Timeline | 
| 25.0 | Item 025 — guest speakers (Summer Starter #10) (Shaping Success #6) (CTE Celebration #11, #12) (Champion+ #4) | |||
| 26.0 | Item 026 — FBLA/business-oriented field trips (Shaping Success #4) (Service Season #5) | |||
| 27.0 | Item 027 — present a workshop at RLW/RLC | |||
| 28.0 | Item 028 — present a workshop at SLW/SLC | |||
| 29.0 | Item 029 — present a workshop at NFLC/NLC | |||
| 30.0 | Item 030 — participation in PA FBLA partnership | |||
| 31.0 | Item 031 — Pennsylvania Free Enterprise Week —–>click here to visit the PFEW web site | Now | ||
| 31.1 | Item 031.1 — PICPA Career Day —–>click here to visit the PICPA web site | after event | ||
| 32.0 | Item 032 — SLC or SLW or NLC conference intern | after SLW | 
| Category: Leadership Development | 
| Category: School and Community Projects | 
| Category: Financial | 
| Item # | Description | Ease of Form | Ease of Activity | Complete Timeline | 
| 071.0 | Item 071 — secured SLC trophy sponsor (Summer Starter #5) —–>click here for sample sponsorship letter | |||
| 071.1 | Item 071.1 — develop sponsor list using FBLA Sponsorship Toolkit (Summer Starter #5) (Shaping Success #7) (Service Season #10) —–>click here for the FBLA Sponsorship Toolkit | |||
| 072.0 | Item 072 — donated to Selden Scholarship Fund | |||
| 073.0 | Item 073 — used a national fundraising project/conducted a local fundraising project (Shaping Success #12) | 
| Category: Conferences and Workshops | 
| Item # | Description | Ease of Form | Ease of Activity | Complete Timeline | 
| 074.0 | Item 074 — attended the State Leadership Conference | Now | ||
| 075.0 | Item 075 — attended the National Leadership Conference (Champion+ #5) | Now | ||
| 076.0 | Item 076 — attended the State Leadership Workshop | after SLW | ||
| 077.0 | Item 077 — attended the National Fall Leadership Conference (Champion+ #10) | after NFLC | ||
| 078.0 | Item 078 — attended the Region Leadership Workshop | after RLW | ||
| 079.0 | Item 079 — attended the Region Leadership Conference | after RLC | ||
| 080.0 | Item 080 — attended the Region Advisers Summit | after SLW | ||
| 081.0 | Item 081 — attended the New Chapter Advisers Summit | after SLW | ||
| 082.0 | Item 082 — hosted an RLW and/or RLC | after RLW/RLC | ||
| 083.0 | Item 083 — co-hosted an RLW and/or RLC | after RLW/RLC | ||
| 084.0 | Item 084 — attended an RLW and/or RLC planning meeting | after meeting | 
| Category: Competitive Events/Recognition | 
| Item # | Description | Ease of Form | Ease of Activity | Complete Timeline | 
| 085.0 | Item 085 — submitted an American Enterprise Project (online deadline February 15, 2024) | after submission | ||
| 086.0 | Item 086 — submitted a Local Chapter Annual Business Report (online deadline February 14, 2024) | after submission | ||
| 087.0 | Item 087 — submitted a Community Service Project (online deadline February 15, 2024) (CTE Celebration #4) | after submission | ||
| 088.0 | Item 088 — submitted a Partnership with Business Project (online deadline February 15, 2024) | after submission | ||
| 089.0 | Item 089 — submitted an Outstanding Adviser Application  (online deadline March 2, 2024) —–>click here for the Outstanding Adviser Information | if submitted before 02/20 | ||
| 090.0 | Item 090 — submitted an Who’s Who Application (online submission deadline February 24, 2024) | after submission | ||
| 091.0 | Item 091 — member received an FBLA scholarship | Now | ||
| 092.0 | Item 092.0 — received a Gold Seal Chapter Award of Merit | Now | ||
| 092.1 | Item 092.1 — this program has been retired by National FBLA | |||
| 092.2 | Item 092.2 — received national Connect 10 recognition (National FBLA will automatically provide ribbons to qualifying chapters at the NLC; no application) (Champion+ #1) | Now | ||
| 093.0 | Item 093 — Hold a competitive events study night or “boot camp” for members (Service Season #6) | |||
| 094.0 | Item 094 — 2023-24 Region Leadership Conference winners (Summer Starter #9) | after RLC | ||
| 095.0 | Item 095 — 2022-23 State Leadership Conference winners —–>click here for a list of 2022 SLC award winners | Now | ||
| 096.0 | Item 096 —  2022-23 National Leadership Conference winners —–>click here for a list of 2022 NLC winners | Now | ||
| 097.0 | Item 097 — chapter submitted 2023-24 special video project(s) | after submission | 
